Financial information

Financial summary

Balance sheet

Unit: KRW, Million
2019 2020 2021 2022 2023
Assets
Current Assets 169,815 209,516 321,166 383,950 353,608
Non-current Assets 54,114 59,072 92,095 85,958 140,784
Total Assets 223,929 268,588 413,262 469,909 494,393
Liabilities
Current Liabilities 33,852 46,759 111,131 100,917 86,122
Non-current Liabilities 2,826 4,450 13,060 15,684 15,701
Total Liabilities 36,679 51,209 124,191 116,602 101,823
Capital
Total Capital 187,250 217,378 289,070 353,307 392,569
Total Liabilities and Capital 223,929 268,588 413,262 469,909 494,393

Income statement

2019 2020 2021 2022 2023
Sales 154,611 265,729 445,803 460,909 351,863
Gross Margin 69,223 118,476 200,913 213,351 164,600
Operating Profits 16,899 31,552 94,084 91,842 54,118
Non-operating Income 8,046 8,987 11,705 26,847 22,998
Non-operating Expenses 5,718 9,235 5,342 18,669 11,207
Current Net Profits 14,971 22,259 76,728 77,443 52,520

Cash flow

2019 2020 2021 2022 2023
Cash Flows from Operating Activities 17,676 22,381 114,603 37,863 50,281
Cash Flows from Investing Activities 2,358 -38,355 -91,865 -37,628 -36,436
Cash Flows from Financial Activities -870 7,287 3,956 -18,279 -4,067
Increase (Decrease) in Cash 19,165 -8,686 26,693 -8,167 9,777
Cash at the beginning of the term 27,124 45,862 37,087 66,073 55,965
Cash at the end of the term 45,862 37,087 66,073 55,965 64,918

"Financial information for 2018 is the figure of the company before the division."