Financial summary
Balance sheet
Unit: KRW, Million2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Assets | |||||
Current Assets | 203,881 | 228,216 | 169,815 | 209,516 | 321,166 |
Non-current Assets | 72,810 | 91,617 | 54,114 | 59,072 | 92,095 |
Total Assets | 276,692 | 319,834 | 223,929 | 268,588 | 413,262 |
Liabilities | |||||
Current Liabilities | 40,742 | 42,639 | 33,852 | 46,759 | 111,131 |
Non-current Liabilities | 7,633 | 5,597 | 2,826 | 4,450 | 13,060 |
Total Liabilities | 48,376 | 48,237 | 36,679 | 51,209 | 124,191 |
Capital | |||||
Total Capital | 228,315 | 271,596 | 187,250 | 217,378 | 289,070 |
Total Liabilities and Capital | 276,692 | 319,834 | 223,929 | 268,588 | 413,262 |
Income statement
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Sales | 275,390 | 328,682 | 154,611 | 265,729 | 445,803 |
Gross Margin | 119,100 | 144,674 | 69,223 | 118,476 | 200,913 |
Operating Profits | 57,678 | 67,584 | 16,899 | 31,552 | 94,084 |
Non-operating Income | 7,903 | 11,937 | 8,046 | 8,987 | 14,620 |
Non-operating Expenses | 12,631 | 9,420 | 5,718 | 9,235 | 5,342 |
Current Net Profits | 39,443 | 53,521 | 14,971 | 22,259 | 76,728 |
Cash flow
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities | 18,013 | 41,524 | 17,676 | 22,381 | 114,603 |
Cash Flows from Investing Activities | -5,604 | -26,885 | 2,358 | -38,355 | -91,865 |
Cash Flows from Financial Activities | -5,082 | -11,609 | -870 | 7,287 | 3,956 |
Increase (Decrease) in Cash | 7,326 | 3,029 | 19,165 | -8,686 | 26,693 |
Cash at the beginning of the term | 46,538 | 52,646 | 27,124 | 45,862 | 37,087 |
Cash at the end of the term | 52,646 | 56,363 | 45,862 | 37,087 | 66,073 |
"Financial information for 2017 and 2018 is the figure of the company before the division."